| TODAY'S CALIFORNIA RATES | ||||
| Jumbo Fixed Rates - No prepayment penalty | ||||
| Jumbo 30 yr fixed | 5.375% | 5.43% (0 points) | ||
| Jumbo 15 yr fixed | 5.00% | 5.07% (0 points) | ||
| Jumbo Fixed 5 yrs | 3.75% | 4.09% (0 points) | ||
| 40 year Jumbo Rates All Rates in this section 40 year term Interest Only, 1yr. prepay |
||||
| Fixed for 15 years | 5.50% | 5.58% (0 points) | ||
| Fixed for 10 years | 5.25% | 5.35% (0 points) | ||
| Fixed for 7 years | 4.75% | 4.61% (0 points) | ||
| Fixed for 5 years | 4.125% | 3.98% (0 points) | ||
| Fixed for 3 years | 4.125% | 3.88% (0 points) | ||
| Conforming Jumbo ($417,000 to $729,750) - No prepayment penalty | ||||
| 30 year fixed | 3.875% | 4.11% (1 point) | ||
| 30 year fixed | 4.125% | 4.19% (0 points) | ||
| 15 year fixed | 4.125% | 4.29% (0 points) | ||
| Fixed for 5 years | 3.25% | 3.31% (0 points) | ||
| Conforming (Up to $417,000) - No prepayment penalty | ||||
| Term | Rate | APR | ||
| 30 year fixed | 4.25% | 4.38% (1 points) | ||
| 30 year fixed | 4.375% | 4.41% (0 points) | ||
| 15 year fixed | 3.75% | 3.82% (0 points) | ||
| Fixed for 5 years | 3.00% | 3.09% (0 points) | ||
| Rates Current as of 8/19/10 | ||||
| APR Assumptions: 740+ FICO, SFR, Rate & Term, Primary residence, CA, 417k (700k Jumbo) | ||||
| PROGRAMS |
Home LoansCommercial, SBA and Apartment BuildingsPrivate Money![]() |




